Renting a car is convenient for enjoying your trip at a relaxed pace and not having to worry about the time.
Enjoy the pleasant drive between tourist spots in Hachimantai at your own pace.
From Morioka Station
- Morioka Station – Hachimantai Onsenkyo: About 44 km (about 40 minutes) *By Expressway (Morioka I.C. – Matsuo-Hachimantai I.C.)
- Morioka Station – Appi Kogen: About 48 km (about 45 minutes) *By Expressway (Morioka I.C. – Matsuo-Hachimantai I.C.)
Company name | Office name | English | Chinese | Korean | Thai | URL |
---|---|---|---|---|---|---|
Nippon Rent-a-Car | Morioka Station Office | ○ | ○ | ○ | ○ | http://www.nrgroup-global.com/ |
ORIX Rent-a-car | Morioka Station Branch | ○ | ○ | ○ | ○ | https://car.orix.co.jp/eng/ |
Times Car Rental | Morioka Station Branch | ○ | ○ | ○ | ○ | https://www.timescar-rental.com/ |
TOYOTA Rent a Car | Morioka Station South Exit Branch | ○ | ○ | ○ | ○ | https://rent.toyota.co.jp/eng/ |
Nissan Rent-a-car | Morioka Station Branch | ○ | ○ | ○ | ○ | https://nissan-rentacar.com/english |
Budget Rent a Car | Morioka Station Branch | ○ | ○ | ○ | https://www.budgetrentacar.co.jp/en/ | |
JR Rent-A-Car | Morioka Station | ○ | ○ | ○ | https://www.ekiren.co.jp/phpapp/en/ |
From Hanamaki Airport
- Hanamaki Airport – Hachimantai Onsenkyo: About 80 km (about 60 minutes) *By Expressway (Hanamaki Airport I.C. – Matsuo-Hachimantai I.C.)
- Hanamaki Airport – Appi Kogen: About 83 km (about 63 minutes) *By Expressway (Hanamaki Airport – Matsuo-Hachimantai I.C.)
Company name | Office name | English | Chinese | Korean | Thai | URL |
---|---|---|---|---|---|---|
Nippon Rent-a-car | Hanamaki Airport Branch | ○ | ○ | ○ | ○ | http://www.nrgroup-global.com/ |
ORIX Rent-a-car | Hanamaki Airport Branch | ○ | ○ | ○ | ○ | https://car.orix.co.jp/eng/ |
Times Car Rental | Hanamaki Airport Counter Branch | ○ | ○ | ○ | ○ | https://www.timescar-rental.com/ |
TOYOTA Rent a Car | Iwate Hanamaki Airport Reception Counter Branch | ○ | ○ | ○ | ○ | https://rent.toyota.co.jp/eng/ |
Nissan Rent-a-car | Hanamaki Airport Branch | ○ | ○ | ○ | ○ | https://nissan-rentacar.com/english |
From Hachimantai Onsenkyo To Each Ski Resort
- Hachimantai Onsenkyo – Hachimantai Mountaintop Rest House: about 23 km (31 minutes)
- Hachimantai Onsenkyo – Shimokura Ski Area: about 2.1 km (5 minutes)
- Hachimantai Onsenkyo – Hachimantai Resort Panorama Ski Area: 2.5 km (6 minutes)
- Hachimantai Onsenkyo – APPI Kogen Ski Resort: 18.3 km (24 minutes)
